# American Airlines Group Inc. (AAL) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $0.17 |
| 2024 | $1.24 |
| 2023 | $1.21 |
| 2022 | $0.19 |
| 2021 | $-3.09 |
| 2020 | $-18.36 |
| 2019 | $3.79 |
| 2018 | $3.03 |
| 2017 | $3.90 |
| 2016 | $4.81 |
| 2015 | $11.07 |
| 2014 | $3.93 |
| 2013 | $-11.25 |
| 2012 | $-5.60 |
| 2011 | $-5.91 |
| 2010 | $-1.41 |
| 2009 | $-4.99 |
| 2008 | $-8.16 |

Source: [DividendWall](https://dividendwall.com/company/AAL/eps)
