# Albertsons Companies, Inc. (ACI)

**Exchange:** NYSE  
**Sector:** Consumer Defensive  
**Market cap:** $8.43B  
**Price:** $15.41 (+0.13%)

> Albertsons Companies, Inc. is a food and drug retail company that operates grocery stores and related services across the United States. Albertsons Companies offers a broad mix of grocery products, general merchandise, health and beauty care items, pharmacy services, fuel, and other everyday essentials through a network of retail banners. The company serves households seeking one-stop shopping for fresh food, packaged goods, household supplies, and prescription fulfillment, while also supporting convenience-oriented purchases through in-store fuel and complementary services. Its business is centered on essential consumer demand, making it a significant participant in the defensive retail segment of the market. Albertsons Companies, Inc. is headquartered in Boise, Idaho.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $83.17B | $22.61B | $728M | $217M | $0.40 |
| 2025 | $80.39B | $22.26B | $1.55B | $959M | $1.64 |
| 2024 | $79.24B | $22.05B | $2.07B | $1.30B | $2.23 |
| 2023 | $77.65B | $21.76B | $2.31B | $1.51B | $2.27 |
| 2022 | $71.89B | $20.72B | $2.44B | $1.62B | $2.70 |
| 2021 | $69.69B | $20.41B | $1.62B | $850M | $1.47 |
| 2020 | $62.46B | $17.59B | $1.44B | $466M | $1.67 |
| 2019 | $60.53B | $16.89B | $787M | $131M | $0.47 |
| 2018 | $59.92B | $16.36B | -$5M | $46M | $0.17 |
| 2017 | $59.68B | $16.64B | $641M | -$373M | — |
| 2016 | $58.73B | $16.06B | $402M | -$502M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2026 | $26.77B | — | $1.84B | $199M | — |
| 2025 | $26.76B | — | $3.39B | $294M | — |
| 2024 | $26.22B | — | $2.75B | $189M | — |
| 2023 | $26.17B | — | $1.61B | $456M | — |
| 2022 | $28.12B | — | $3.02B | $2.90B | — |
| 2021 | $26.60B | — | $1.32B | $1.72B | — |
| 2020 | $24.74B | — | $2.28B | $471M | — |
| 2019 | $20.78B | — | $1.45B | $926M | $9.77B |
| 2018 | $21.81B | — | $1.40B | $670M | $10.95B |
| 2017 | $23.75B | — | — | $1.22B | $11.18B |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2026 | $2.37B | $1.84B | $527M |
| 2025 | $2.68B | $1.93B | $749M |
| 2024 | $2.66B | $2.03B | $628M |
| 2023 | $2.85B | $2.15B | $700M |
| 2022 | $3.51B | $1.61B | $1.91B |
| 2021 | $3.90B | $1.64B | $2.26B |
| 2020 | $1.90B | $1.47B | $437M |
| 2019 | $1.69B | $1.34B | $344M |
| 2018 | $1.02B | $1.52B | -$502M |
| 2017 | $1.81B | $1.38B | $438M |
| 2016 | $902M | $912M | -$10M |

Source: [DividendWall](https://dividendwall.com/company/ACI)
