# New York Mortgage Trust, Inc. - 9.875% Senior Notes Due 2030 (ADAMH) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $1.10 |
| 2024 | $-1.14 |
| 2023 | $-0.99 |
| 2022 | $-0.90 |
| 2021 | $0.38 |
| 2020 | $-0.89 |
| 2019 | $0.64 |
| 2018 | $0.61 |
| 2017 | $0.66 |
| 2016 | $0.50 |
| 2015 | $0.62 |
| 2014 | $1.48 |
| 2013 | $1.11 |
| 2012 | $1.08 |
| 2011 | $0.46 |
| 2010 | $0.72 |

Source: [DividendWall](https://dividendwall.com/company/ADAMH/eps)
