# American Electric Power Company (AEP) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $6.66 |
| 2024 | $5.58 |
| 2023 | $4.24 |
| 2022 | $4.49 |
| 2021 | $4.96 |
| 2020 | $4.42 |
| 2019 | $3.88 |
| 2018 | $3.90 |
| 2017 | $3.88 |
| 2016 | $1.24 |
| 2015 | $4.17 |
| 2014 | $3.34 |
| 2013 | $3.04 |
| 2012 | $2.60 |
| 2011 | $4.02 |
| 2010 | $2.53 |
| 2009 | $2.96 |
| 2008 | $3.42 |
| 2007 | $2.72 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $1.60 |
| 2025-09-30 | $1.81 |
| 2025-06-30 | $2.29 |
| 2025-03-31 | $1.50 |

Source: [DividendWall](https://dividendwall.com/company/AEP/eps)
