# American Financial Group Inc. (AFG) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $10.08 |
| 2024 | $10.57 |
| 2023 | $10.05 |
| 2022 | $10.53 |
| 2021 | $23.30 |
| 2020 | $8.20 |
| 2019 | $9.85 |
| 2018 | $5.85 |
| 2017 | $5.28 |
| 2016 | $7.33 |
| 2015 | $3.94 |
| 2014 | $4.97 |
| 2013 | $5.16 |
| 2012 | $5.09 |
| 2011 | $3.33 |
| 2010 | $4.33 |
| 2009 | $4.45 |
| 2008 | $1.67 |

Source: [DividendWall](https://dividendwall.com/company/AFG/eps)
