# American International Group (AIG) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $5.43 |
| 2024 | $-2.17 |
| 2023 | $4.98 |
| 2022 | $13.01 |
| 2021 | $10.82 |
| 2020 | $-6.88 |
| 2019 | $3.74 |
| 2018 | $-0.01 |
| 2017 | $-6.54 |
| 2016 | $-0.78 |
| 2015 | $1.65 |
| 2014 | $5.20 |
| 2013 | $6.13 |
| 2012 | $2.04 |
| 2011 | $11.01 |

Source: [DividendWall](https://dividendwall.com/company/AIG/eps)
