# Arthur J. Gallagher & Co. (AJG)

**Exchange:** NYSE  
**Sector:** Financial Services  
**Market cap:** $56.01B  
**Price:** $218.69 (-1.00%)

> Arthur J. Gallagher & Co. is a global insurance brokerage and risk management company headquartered in Rolling Meadows, Illinois, founded in 1927. The firm specializes in arranging commercial insurance coverage, with a particular focus on serving middle-market businesses across diverse industries. Its core activities include insurance brokerage, reinsurance brokerage, and a broad suite of consulting services related to risk, benefits, and human capital. Through its risk management segment, Arthur J. Gallagher & Co. provides third-party claims settlement and administration for organizations that self-insure, helping clients manage losses, control costs, and navigate complex regulatory environments. The company operates internationally, generating a significant portion of its business from markets such as Australia, Canada, New Zealand, and the United Kingdom, in addition to its U.S. presence. By combining sector-specific expertise, advisory capabilities, and claims administration, Arthur J. Gallagher & Co. plays a central role in connecting corporate, public, and institutional clients with tailored insurance and risk management solutions in the global financial services ecosystem.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $13.94B | — | — | $1.49B | $5.74 |
| 2024 | $11.55B | — | — | $1.46B | $6.50 |
| 2023 | $10.07B | — | — | $970M | $4.42 |
| 2022 | $8.55B | $8.53B | — | $1.11B | $5.19 |
| 2021 | $8.21B | $7.04B | — | $907M | $4.37 |
| 2020 | $7.00B | $6.12B | — | $819M | $4.20 |
| 2019 | $7.20B | $5.84B | — | $669M | $3.52 |
| 2018 | $6.93B | $5.12B | — | $634M | $3.40 |
| 2017 | $6.16B | $4.61B | — | $463M | $2.54 |
| 2016 | $5.59B | $4.27B | — | $414M | $2.32 |
| 2015 | $5.39B | — | — | $357M | $2.06 |
| 2014 | $4.63B | $3.57B | — | $303M | $1.97 |
| 2013 | $3.18B | $2.74B | — | $269M | $2.06 |
| 2012 | $2.52B | $2.41B | — | $195M | $1.59 |
| 2011 | $2.13B | $2.10B | — | $144M | $1.28 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $70.67B | $47.32B | $23.35B | $1.40B | $12.10B |
| 2024 | $64.26B | $44.08B | $20.18B | $14.99B | $12.73B |
| 2023 | $51.62B | $40.80B | $10.82B | $972M | $7.01B |
| 2022 | $38.91B | $29.72B | $9.19B | $342M | $5.56B |
| 2021 | $33.34B | $24.78B | $8.56B | $403M | $5.81B |
| 2020 | $22.33B | $16.10B | $6.23B | $665M | $4.27B |
| 2019 | $19.63B | $14.42B | $5.22B | $605M | $3.82B |
| 2018 | $16.33B | $11.76B | $4.57B | $607M | $3.09B |
| 2017 | $12.90B | $8.73B | $4.16B | $681M | $2.69B |
| 2016 | $11.49B | $7.83B | $3.66B | $546M | $2.14B |
| 2015 | $10.91B | $7.23B | $3.69B | $480M | $2.08B |
| 2014 | $10.01B | $6.78B | $3.31B | $314M | $2.13B |
| 2013 | $6.86B | $4.78B | $2.11B | $298M | $825M |
| 2012 | $5.35B | $3.69B | $1.67B | $302M | $725M |
| 2011 | $4.48B | $3.24B | $1.24B | $291M | $675M |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $1.93B | — | — |
| 2024 | $2.58B | — | — |
| 2023 | $2.03B | — | — |
| 2022 | $1.39B | — | — |
| 2021 | $1.39B | — | — |
| 2020 | $1.81B | — | — |
| 2019 | $1.19B | — | — |
| 2018 | $765M | — | — |
| 2017 | $854M | — | — |
| 2016 | $650M | $218M | $432M |
| 2015 | — | $99M | $554M |
| 2014 | — | $82M | $321M |
| 2013 | $350M | $94M | $256M |
| 2012 | $343M | $51M | $292M |
| 2011 | $284M | $40M | $243M |

Source: [DividendWall](https://dividendwall.com/company/AJG)
