# Banc of California Inc. (BANC) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $1.17 |
| 2024 | $0.52 |
| 2023 | $-22.71 |
| 2022 | $5.14 |
| 2021 | $7.76 |
| 2020 | $-0.02 |
| 2019 | $0.05 |
| 2018 | $0.45 |
| 2017 | $0.71 |
| 2016 | $1.94 |
| 2015 | $1.34 |
| 2014 | $0.91 |
| 2013 | $-0.14 |
| 2012 | $0.40 |
| 2011 | $-0.31 |
| 2010 | $0.37 |
| 2009 | $-0.48 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $0.39 |
| 2025-12-31 | $0.42 |
| 2025-09-30 | $0.38 |
| 2025-06-30 | $0.12 |
| 2025-03-31 | $0.26 |
| 2024-12-31 | $0.28 |

Source: [DividendWall](https://dividendwall.com/company/BANC/eps)
