# Brookfield Business Corp Class A (BBUC) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $-0.30 |
| 2024 | $-12.17 |
| 2023 | $7.11 |
| 2022 | $12.49 |
| 2021 | $0.49 |
| 2020 | $-2.22 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $0.19 |
| 2025-12-31 | $-0.48 |
| 2025-09-30 | $-0.28 |
| 2025-06-30 | $0.12 |
| 2025-03-31 | $0.38 |
| 2024-12-31 | $-5.43 |

Source: [DividendWall](https://dividendwall.com/company/BBUC/eps)
