# Franklin Resources Inc. (BEN) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $0.91 |
| 2024 | $0.85 |
| 2023 | $1.72 |
| 2022 | $2.53 |
| 2021 | $3.57 |
| 2020 | $1.59 |
| 2019 | $2.35 |
| 2018 | $1.39 |
| 2017 | $3.01 |
| 2016 | $2.94 |
| 2015 | $3.29 |
| 2014 | $3.79 |
| 2013 | $3.37 |
| 2012 | $8.95 |
| 2011 | $8.62 |
| 2010 | $6.33 |
| 2009 | $3.87 |
| 2008 | $6.67 |
| 2007 | $7.03 |

Source: [DividendWall](https://dividendwall.com/company/BEN/eps)
