# B2Gold Corp (BTG) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $0.30 |
| 2024 | $-0.48 |
| 2023 | $0.01 |
| 2022 | $0.24 |
| 2021 | $0.40 |
| 2020 | $0.59 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $0.14 |
| 2025-12-31 | $0.11 |
| 2025-09-30 | $0.01 |
| 2025-06-30 | $0.10 |
| 2025-03-31 | $0.04 |
| 2024-12-31 | $-0.01 |

Source: [DividendWall](https://dividendwall.com/company/BTG/eps)
