# BorgWarner Inc. (BWA) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $1.28 |
| 2024 | $1.50 |
| 2023 | $2.67 |
| 2022 | $3.99 |
| 2021 | $2.24 |
| 2020 | $2.34 |
| 2019 | $3.61 |
| 2018 | $4.44 |
| 2017 | $2.08 |
| 2016 | $0.55 |
| 2015 | $2.70 |
| 2014 | $2.86 |
| 2013 | $2.70 |
| 2012 | $4.17 |
| 2011 | $4.45 |
| 2010 | $3.07 |
| 2009 | $0.23 |
| 2008 | $-0.31 |
| 2007 | $2.45 |

Source: [DividendWall](https://dividendwall.com/company/BWA/eps)
