# Cullen/Frost Bankers Inc. (CFR) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $9.92 |
| 2024 | $8.87 |
| 2023 | $9.10 |
| 2022 | $8.81 |
| 2021 | $6.76 |
| 2020 | $5.10 |
| 2019 | $6.84 |
| 2018 | $6.90 |
| 2017 | $5.51 |
| 2016 | $4.70 |
| 2015 | $4.28 |
| 2014 | $4.29 |
| 2013 | $3.80 |
| 2012 | $3.86 |
| 2011 | $3.54 |
| 2010 | $3.44 |
| 2009 | $3.00 |
| 2008 | $3.50 |

Source: [DividendWall](https://dividendwall.com/company/CFR/eps)
