# Cincinnati Financial Corporation (CINF) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $15.17 |
| 2024 | $14.53 |
| 2023 | $11.66 |
| 2022 | $-3.06 |
| 2021 | $18.10 |
| 2020 | $7.49 |
| 2019 | $12.10 |
| 2018 | $1.75 |
| 2017 | $6.29 |
| 2016 | $3.55 |
| 2015 | $3.83 |
| 2014 | $3.18 |
| 2013 | $3.12 |
| 2012 | $2.57 |
| 2011 | $1.02 |
| 2010 | $2.31 |
| 2009 | $2.65 |
| 2008 | $2.62 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $1.75 |
| 2025-12-31 | $4.29 |
| 2025-09-30 | $7.11 |
| 2025-06-30 | $4.34 |
| 2025-03-31 | $-0.57 |
| 2024-12-31 | $2.56 |

Source: [DividendWall](https://dividendwall.com/company/CINF/eps)
