# Copa Holdings S.A. (CPA) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $16.28 |
| 2024 | $14.56 |
| 2023 | $12.78 |
| 2022 | $8.58 |
| 2021 | $0.94 |
| 2020 | $-14.08 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $5.16 |
| 2025-12-31 | $4.18 |
| 2025-09-30 | $4.20 |
| 2025-06-30 | $3.61 |
| 2025-03-31 | $4.28 |
| 2024-12-31 | $3.99 |

Source: [DividendWall](https://dividendwall.com/company/CPA/eps)
