# CSW Industrials Inc. (CSW)

**Exchange:** NYSE  
**Sector:** Industrials  
**Market cap:** $4.55B  
**Price:** $272.07 (-0.93%)

> CSW Industrials Inc. is a diversified industrial growth company recognized for its broad portfolio of niche, value-added products across several key segments. As a leading supplier, the company operates through three main divisions: Contractor Solutions, Engineered Building Solutions, and Specialized Reliability Solutions. These divisions provide a comprehensive range of mechanical, chemical, and safety products, including firestopping systems, high-performance lubricants, architectural building components, and specialized maintenance solutions. The company primarily serves end markets such as HVAC/R, plumbing, electrical, construction, energy, mining, and rail transportation. With a longstanding reputation for reliability and innovation, CSW Industrials Inc. plays a significant role in supporting industrial infrastructure and construction professionals. Its well-known brands, such as RectorSeal, Jet-Lube, Whitmore, Balco, and Smoke Guard, are trusted for performance and durability. Headquartered in Dallas, Texas, CSW Industrials Inc. demonstrates a commitment to sustainable growth, operational efficiency, and a strong, inclusive corporate culture, making it a notable participant in the global industrial products landscape.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $1.08B | $454M | $169M | $112M | $6.70 |
| 2025 | $878M | $393M | $181M | $137M | $8.38 |
| 2024 | $793M | $351M | $159M | $102M | $6.52 |
| 2023 | $758M | $318M | $139M | $96M | $6.20 |
| 2022 | $626M | $256M | $97M | $66M | $4.20 |
| 2021 | $419M | $185M | $59M | $40M | $2.66 |
| 2020 | $386M | $177M | $66M | $46M | $3.02 |
| 2019 | $350M | $161M | $60M | $46M | $2.93 |
| 2018 | $326M | $148M | $51M | -$12M | $-0.76 |
| 2017 | $287M | $134M | $22M | $11M | $0.70 |
| 2016 | $320M | $148M | $47M | $25M | $1.62 |
| 2015 | $262M | $126M | $44M | $30M | $1.90 |
| 2014 | $232M | $112M | $38M | $25M | $1.58 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2026 | $2.32B | $1.25B | $1.05B | $34M | $840M |
| 2025 | $1.38B | $287M | $1.07B | $226M | — |
| 2024 | $1.04B | $408M | $616M | $22M | $166M |
| 2023 | $1.04B | $499M | $526M | $18M | $253M |
| 2022 | $995M | $511M | $469M | $17M | $252M |
| 2021 | $875M | $463M | $415M | $10M | $242M |
| 2020 | $369M | $93M | $277M | $18M | $10M |
| 2019 | $353M | $89M | $264M | $27M | $31M |
| 2018 | $341M | $75M | $266M | $12M | $23M |
| 2017 | $398M | $125M | $272M | $23M | $73M |
| 2016 | $392M | $134M | $258M | $26M | $89M |
| 2015 | $287M | $82M | $205M | $20M | $13M |
| 2014 | $278M | $82M | $196M | $15M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2026 | $150M | $17M | $132M |
| 2025 | $168M | $16M | $152M |
| 2024 | $164M | $17M | $148M |
| 2023 | $121M | $14M | $108M |
| 2022 | $69M | $16M | $53M |
| 2021 | $66M | $9M | $57M |
| 2020 | $70M | $11M | $58M |
| 2019 | $60M | $8M | $52M |
| 2018 | $43M | $6M | $38M |
| 2017 | $39M | $9M | $30M |
| 2016 | $42M | $11M | $30M |
| 2015 | — | $9M | $27M |
| 2014 | — | $15M | $7M |

Source: [DividendWall](https://dividendwall.com/company/CSW)
