# DigitalBridge Group Inc. (DBRG) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $0.46 |
| 2024 | $0.07 |
| 2023 | $0.77 |
| 2022 | $-2.47 |
| 2021 | $-0.78 |
| 2020 | $-5.81 |
| 2019 | $-2.41 |
| 2018 | $-1.28 |
| 2017 | $-0.64 |
| 2016 | $0.21 |
| 2015 | $0.61 |
| 2014 | $0.10 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $0.03 |
| 2025-12-31 | $0.27 |
| 2025-09-30 | $0.09 |
| 2025-06-30 | $0.10 |
| 2025-03-31 | $-0.01 |
| 2024-12-31 | $-0.12 |

Source: [DividendWall](https://dividendwall.com/company/DBRG/eps)
