# The Estée Lauder Companies Inc. Class A (EL)

**Exchange:** NYSE  
**Sector:** Consumer Defensive  
**Market cap:** $32.29B  
**Price:** $89.68 (+1.89%)

> The Estée Lauder Companies Inc. Class A is the stock representing Class A shares of a leading global manufacturer in the prestige beauty sector. The company specializes in skin care, makeup, fragrance, and hair care products, with skin care comprising the largest portion of its portfolio. It markets renowned brands including Estée Lauder, Clinique, Origins, MAC, Bobbi Brown, La Mer, Jo Malone London, Aveda, and Too Faced. Operating in more than 150 countries, it generates sales across the Americas, Europe, the Middle East, Africa (including travel retail), and Asia-Pacific. Products are distributed through diverse channels such as department stores, travel retail, specialty multibrand beauty stores, brand-dedicated freestanding stores, e-commerce platforms, salons, spas, and perfumeries. Founded in 1946 and headquartered in New York, New York, The Estée Lauder Companies Inc. Class A plays a prominent role in the consumer defensive industry, particularly household and personal products, serving consumers seeking premium beauty solutions worldwide.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $14.33B | $10.60B | -$785M | -$1.13B | $-3.15 |
| 2024 | $15.61B | $11.18B | $970M | $409M | $1.08 |
| 2023 | $15.91B | $11.35B | $1.51B | $1.01B | $2.79 |
| 2022 | $17.74B | $13.43B | $3.17B | $2.41B | $6.55 |
| 2021 | $16.21B | $12.38B | $2.62B | $2.88B | $7.79 |
| 2020 | $14.29B | $10.74B | $606M | $684M | $1.86 |
| 2019 | $14.86B | $11.48B | $2.31B | $1.78B | $4.82 |
| 2018 | $13.68B | $10.84B | $2.05B | $1.11B | $2.95 |
| 2017 | $11.82B | $9.39B | $1.69B | $1.25B | $3.35 |
| 2016 | $11.26B | $9.08B | $1.61B | $1.11B | $2.96 |
| 2015 | $10.78B | $8.68B | $1.61B | $1.09B | $2.82 |
| 2014 | $10.97B | $8.81B | $1.83B | $1.20B | $3.06 |
| 2013 | $10.18B | $8.16B | $1.53B | $1.02B | $2.58 |
| 2012 | $9.71B | $7.72B | $1.31B | $857M | $2.16 |
| 2011 | $8.81B | $6.87B | $1.09B | $701M | $3.48 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $19.89B | — | $3.87B | $2.92B | — |
| 2024 | $21.68B | — | $5.31B | $3.40B | — |
| 2023 | $23.41B | — | $5.58B | $4.03B | — |
| 2022 | $20.91B | — | $5.59B | $3.96B | — |
| 2021 | $21.97B | — | $6.09B | $4.96B | — |
| 2020 | $17.78B | — | $3.96B | $5.02B | — |
| 2019 | $13.16B | $8.74B | $4.41B | $2.99B | — |
| 2018 | $12.57B | — | $4.71B | $2.18B | — |
| 2017 | $11.57B | — | $4.40B | $1.14B | — |
| 2016 | $9.22B | — | $3.59B | $914M | — |
| 2015 | $8.24B | — | $3.65B | $1.02B | — |
| 2014 | $7.87B | — | $3.87B | $1.63B | — |
| 2013 | $7.15B | — | $3.30B | $1.50B | — |
| 2012 | $6.59B | — | $2.75B | $1.35B | — |
| 2011 | $6.27B | — | $2.65B | $1.25B | $1.08B |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | — | $602M | $670M |
| 2024 | — | $919M | $1.44B |
| 2023 | — | $1.00B | $728M |
| 2022 | — | $1.04B | $2.00B |
| 2021 | — | $637M | $2.99B |
| 2020 | — | $623M | $1.66B |
| 2019 | — | $744M | $1.77B |
| 2018 | — | $629M | $1.94B |
| 2017 | — | $504M | $1.30B |
| 2016 | — | $525M | $1.26B |
| 2015 | — | $473M | $1.47B |
| 2014 | — | $510M | $1.02B |
| 2013 | — | $461M | $765M |
| 2012 | — | $421M | $706M |
| 2011 | — | $351M | $676M |

Source: [DividendWall](https://dividendwall.com/company/EL)
