# First Citizens BancShares, Inc. (FCNCA)

**Exchange:** NASDAQ  
**Sector:** Financial Services  
**Market cap:** $27.42B  
**Price:** $2108.61 (-0.40%)

> First Citizens BancShares, Inc. is the holding company for First Citizens Bank, a full-service commercial bank headquartered in Raleigh, North Carolina. It operates through four primary segments: General Banking, which delivers deposit, lending, and digital banking products to consumers and businesses via branches and online channels; Commercial Banking, offering lending, leasing, capital markets, asset management, and advisory services to small and middle-market companies across industries such as energy, healthcare, technology, media, telecom, aerospace, defense, and sponsor finance; Silicon Valley Banking, providing specialized products to commercial clients in innovation markets including healthcare, technology, private equity, and venture capital; and Rail, delivering customized leasing and financing for railcars and locomotives to railroads and shippers. The bank maintains a strong presence in key markets like North Carolina, South Carolina, and California, serving retail, commercial, institutional, and wealth management clients with a broad suite of deposit accounts, commercial and industrial loans, real estate lending, treasury services, cash management, and specialized financing solutions. Founded in 1898, First Citizens BancShares focuses on diversified financial services with a core emphasis on banking operations.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $9.54B | — | — | $2.21B | $165.24 |
| 2024 | $9.76B | — | — | $2.78B | $189.41 |
| 2023 | $18.79B | — | — | $11.47B | $784.51 |
| 2022 | $5.08B | — | — | $1.10B | $67.40 |
| 2021 | — | — | — | $547M | $53.88 |
| 2020 | — | — | — | $492M | $47.50 |
| 2019 | — | — | — | $457M | — |
| 2018 | — | — | — | $400M | — |
| 2017 | — | — | — | $324M | — |
| 2016 | — | — | — | $225M | — |
| 2015 | — | — | — | $210M | — |
| 2014 | — | — | — | $139M | — |
| 2013 | — | — | — | $168M | — |
| 2012 | — | — | — | $134M | — |
| 2011 | — | — | — | $195M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $229.70B | $207.46B | $22.24B | $801M | $35.78B |
| 2024 | $223.72B | $201.49B | $22.23B | $814M | $36.68B |
| 2023 | $213.76B | $192.50B | $21.25B | $908M | $37.17B |
| 2022 | $109.30B | $99.64B | $9.66B | $518M | $4.46B |
| 2021 | $58.31B | $53.57B | $4.74B | $9.03B | $1.19B |
| 2020 | $49.96B | $45.73B | $4.23B | $4.27B | $1.25B |
| 2019 | $39.82B | $36.24B | $3.59B | $377M | $589M |
| 2018 | $35.41B | $31.92B | $3.49B | $327M | $320M |
| 2017 | $34.53B | $31.19B | $3.33B | $336M | $870M |
| 2016 | $32.99B | $29.98B | $3.01B | $540M | $833M |
| 2015 | $31.48B | $28.60B | $2.87B | $534M | $704M |
| 2014 | $30.08B | $27.39B | $2.69B | $604M | $351M |
| 2013 | $21.20B | $19.12B | $2.08B | $534M | $511M |
| 2012 | $21.28B | $19.42B | $1.86B | $640M | $445M |
| 2011 | $20.88B | $19.02B | $1.86B | $591M | $688M |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | — | $710M | $2.21B |
| 2024 | — | $429M | $2.56B |
| 2023 | — | $405M | $2.25B |
| 2022 | — | $155M | $2.64B |
| 2021 | — | $107M | -$391M |
| 2020 | — | $133M | $207M |
| 2019 | — | $121M | $419M |
| 2018 | — | $140M | $317M |
| 2017 | — | $85M | $270M |
| 2016 | — | $82M | $151M |
| 2015 | — | $90M | $143M |
| 2014 | — | $83M | $100M |
| 2013 | — | $66M | $265M |
| 2012 | — | $89M | $112M |
| 2011 | — | $77M | $552M |

Source: [DividendWall](https://dividendwall.com/company/FCNCA)
