# Freeport-McMoRan Inc. (FCX) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2021 | $2.90 |
| 2020 | $0.41 |
| 2019 | $-0.17 |
| 2018 | $1.78 |
| 2017 | $1.25 |
| 2016 | $-3.16 |
| 2015 | $-11.31 |
| 2014 | $-1.26 |
| 2013 | $2.64 |
| 2012 | $3.19 |
| 2011 | $4.78 |
| 2010 | $4.57 |
| 2009 | $2.93 |
| 2008 | $-29.72 |
| 2007 | $7.50 |

Source: [DividendWall](https://dividendwall.com/company/FCX/eps)
