# Federated Hermes Inc. (FHI) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $5.13 |
| 2024 | $3.23 |
| 2023 | $3.40 |
| 2022 | $2.65 |
| 2021 | $2.75 |
| 2020 | $3.23 |
| 2019 | $2.69 |
| 2018 | $2.18 |
| 2017 | $2.87 |
| 2016 | $2.03 |
| 2015 | $1.62 |
| 2014 | $1.42 |
| 2013 | $1.55 |
| 2012 | $1.79 |
| 2011 | $1.45 |
| 2010 | $1.73 |
| 2009 | $1.92 |
| 2008 | $2.18 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $1.27 |
| 2025-12-31 | $1.39 |
| 2025-09-30 | $1.34 |
| 2025-06-30 | $1.16 |
| 2025-03-31 | $1.25 |
| 2024-12-31 | $1.04 |

Source: [DividendWall](https://dividendwall.com/company/FHI/eps)
