# Fluor Corporation (FLR) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $-0.31 |
| 2024 | $12.30 |
| 2023 | $0.54 |
| 2022 | $0.73 |
| 2020 | $-3.10 |
| 2019 | $-10.87 |
| 2018 | $1.59 |
| 2017 | $1.36 |
| 2016 | $2.00 |
| 2015 | $2.81 |
| 2014 | $3.20 |
| 2013 | $4.06 |
| 2012 | $2.71 |
| 2011 | $3.40 |
| 2010 | $1.98 |
| 2009 | $3.75 |
| 2008 | $3.89 |
| 2007 | $2.88 |

Source: [DividendWall](https://dividendwall.com/company/FLR/eps)
