# Fox Corporation (FOXA)

**Exchange:** NASDAQ  
**Sector:** Communication Services  
**Market cap:** $30.36B  
**Price:** $65.85 (-3.59%)

> Fox Corporation is a media and entertainment company that produces and distributes news, sports, and entertainment content across television and digital platforms. Its core businesses include cable network programming, broadcast television, and ad-supported streaming through brands such as FOX News Media, FOX Sports, FOX Television Stations, FOX Entertainment, and Tubi Media Group. The company also operates the FOX broadcast network and a portfolio of owned-and-operated local television stations, giving it a broad presence in national and local media. Fox Corporation serves advertisers, pay-TV distributors, streaming audiences, and viewers seeking live news and sports coverage. Headquartered in New York, Fox Corporation plays a significant role in the U.S. media market through content production, licensing, and distribution across multiple channels.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $16.30B | — | — | $2.29B | $4.91 |
| 2024 | $13.98B | — | — | $1.55B | $3.13 |
| 2023 | $14.91B | — | — | $1.25B | $2.33 |
| 2022 | $13.97B | — | — | $1.23B | $2.11 |
| 2021 | $12.91B | — | — | $2.20B | $3.61 |
| 2020 | $12.30B | — | — | $1.06B | $1.62 |
| 2019 | $11.39B | — | — | $1.64B | $2.57 |
| 2018 | $10.15B | — | — | $2.23B | $3.52 |
| 2017 | $9.92B | — | — | $1.41B | $2.21 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $23.20B | — | $12.07B | $5.35B | $6.60B |
| 2024 | $21.97B | — | $10.81B | $4.32B | $6.60B |
| 2023 | $21.87B | — | $10.45B | $4.27B | $5.96B |
| 2022 | $22.18B | — | $11.38B | $5.20B | $7.21B |
| 2021 | $22.93B | — | $11.13B | $5.89B | $7.20B |
| 2020 | $21.75B | — | $10.11B | $4.64B | $7.95B |
| 2019 | $19.51B | — | $9.96B | $3.23B | $6.75B |
| 2018 | $13.12B | — | $9.59B | $2.50B | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | — | $331M | $2.99B |
| 2024 | — | $345M | $1.50B |
| 2023 | — | $357M | $1.44B |
| 2022 | — | $307M | $1.58B |
| 2021 | — | $484M | $2.15B |
| 2020 | — | $359M | $2.01B |
| 2019 | — | $235M | $2.29B |
| 2018 | — | $215M | $1.10B |
| 2017 | — | $191M | $1.46B |

Source: [DividendWall](https://dividendwall.com/company/FOXA)
