# Frontline plc (FRO) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $1.70 |
| 2024 | $2.23 |
| 2023 | $2.95 |
| 2022 | $2.21 |
| 2021 | $-0.06 |
| 2020 | $2.09 |
| 2019 | $0.78 |
| 2018 | $-0.05 |
| 2017 | $-1.56 |
| 2016 | $0.75 |
| 2015 | $1.29 |
| 2014 | $0.00 |
| 2013 | $-2.36 |
| 2012 | $-1.06 |
| 2011 | $-6.80 |
| 2010 | $2.07 |
| 2009 | $1.32 |
| 2008 | $9.14 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $2.51 |
| 2025-12-31 | $1.02 |
| 2025-09-30 | $0.18 |
| 2025-06-30 | $0.35 |
| 2025-03-31 | $0.15 |
| 2024-12-31 | $0.30 |

Source: [DividendWall](https://dividendwall.com/company/FRO/eps)
