# The Hartford Insurance Group, Inc. (HIG) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $13.32 |
| 2024 | $10.35 |
| 2023 | $7.97 |
| 2022 | $5.44 |
| 2021 | $6.62 |
| 2020 | $4.76 |
| 2019 | $5.66 |
| 2018 | $4.95 |
| 2017 | $-8.61 |
| 2015 | $3.96 |
| 2014 | $1.73 |
| 2013 | $0.34 |
| 2012 | $-0.18 |
| 2011 | $1.30 |
| 2010 | $2.49 |
| 2009 | $-2.93 |
| 2008 | $-8.99 |
| 2007 | $9.24 |

Source: [DividendWall](https://dividendwall.com/company/HIG/eps)
