# Hub Group Inc. (HUBG) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2024 | $1.70 |
| 2023 | $2.62 |
| 2022 | $10.64 |
| 2021 | $5.06 |
| 2020 | $2.19 |
| 2019 | $3.20 |
| 2018 | $6.01 |
| 2017 | $4.05 |
| 2016 | $2.20 |
| 2015 | $1.97 |
| 2014 | $1.40 |
| 2013 | $1.87 |
| 2012 | $1.83 |
| 2011 | $1.57 |
| 2010 | $1.16 |
| 2009 | $0.91 |
| 2008 | $1.58 |

Source: [DividendWall](https://dividendwall.com/company/HUBG/eps)
