# InterDigital, Inc. (IDCC) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $11.80 |
| 2024 | $12.07 |
| 2023 | $7.62 |
| 2022 | $3.07 |
| 2021 | $1.77 |
| 2020 | $1.44 |
| 2019 | $0.66 |
| 2018 | $1.81 |
| 2017 | $4.87 |
| 2016 | $8.78 |
| 2015 | $3.27 |
| 2014 | $2.62 |
| 2013 | $0.92 |
| 2012 | $6.26 |
| 2011 | $1.94 |
| 2010 | $3.43 |
| 2009 | $1.97 |
| 2008 | $0.57 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $2.14 |
| 2025-12-31 | $1.20 |
| 2025-09-30 | $1.93 |
| 2025-06-30 | $5.35 |
| 2025-03-31 | $3.45 |
| 2024-12-31 | $4.09 |

Source: [DividendWall](https://dividendwall.com/company/IDCC/eps)
