# Inter Parfums, Inc. (IPAR)

**Exchange:** NASDAQ  
**Sector:** Consumer Defensive  
**Market cap:** $3.27B  
**Price:** $101.78 (+1.63%)

> Interparfums Inc. is a company renowned for developing, manufacturing, and distributing a wide array of fragrances and perfume products globally. As a leader in the fragrance industry, its primary function lies in designing and producing perfumes for both its owned brand portfolio and through licensing agreements with prestigious fashion names. These brands include high-profile partners that create products under established labels, significantly enhancing their global reach and market appeal. Interparfums Inc. operates in a sector where branding and consumer preferences play pivotal roles, often influencing trends in fashion and luxury goods. The company's ability to forge strong partnerships with reputable brands and effectively market its innovative products underscore its influence within the personal care industry. Headquartered in New York, Interparfums Inc. is a crucial player in connecting luxury brands with consumers seeking premium fragrance experiences worldwide. Its extensive distribution channels and strategic collaborations reflect its importance in setting industry standards and expanding fragrance offerings across diverse markets.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $1.49B | $947M | $270M | $168M | $5.24 |
| 2024 | $1.45B | $927M | $275M | $164M | $5.12 |
| 2023 | $1.32B | $839M | $251M | $153M | $4.75 |
| 2022 | $1.09B | $694M | $194M | $121M | $3.78 |
| 2021 | $880M | $557M | $148M | $87M | $2.75 |
| 2020 | $539M | $331M | $70M | $38M | $1.21 |
| 2019 | $714M | $446M | $105M | $60M | $1.90 |
| 2018 | $676M | $428M | $95M | $54M | $1.71 |
| 2017 | $591M | $376M | $79M | $42M | $1.33 |
| 2016 | $521M | $326M | $67M | $33M | $1.07 |
| 2015 | $469M | $289M | $61M | $30M | $0.98 |
| 2014 | $499M | $287M | $53M | $29M | $0.95 |
| 2013 | $564M | $329M | $79M | $39M | $1.27 |
| 2012 | $654M | $407M | $278M | $131M | $4.26 |
| 2011 | $615M | $387M | $67M | $32M | $1.05 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $1.59B | — | $1.10B | — | $121M |
| 2024 | $1.41B | — | $943M | — | $116M |
| 2023 | $1.37B | — | $892M | — | $128M |
| 2022 | $1.31B | — | $788M | — | $151M |
| 2021 | $1.15B | — | $738M | $168M | $133M |
| 2020 | $890M | — | $702M | $170M | $10M |
| 2019 | $829M | — | $609M | $192M | $11M |
| 2018 | $799M | — | $586M | $193M | $23M |
| 2017 | $778M | — | $571M | $208M | $36M |
| 2016 | $682M | — | $484M | $162M | $53M |
| 2015 | $688M | — | $476M | $177M | $76M |
| 2014 | $605M | — | $499M | $90M | — |
| 2013 | $664M | — | $535M | $126M | — |
| 2012 | $760M | — | $500M | $307M | — |
| 2011 | $516M | — | $324M | $36M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | — | $24M | $190M |
| 2024 | — | $5M | $183M |
| 2023 | — | $6M | $99M |
| 2022 | — | $34M | $81M |
| 2021 | — | $141M | -$22M |
| 2020 | — | $11M | $54M |
| 2019 | — | $5M | $71M |
| 2018 | — | $4M | $59M |
| 2017 | — | $3M | $33M |
| 2016 | — | $5M | $50M |
| 2015 | — | $4M | $46M |
| 2014 | — | $3M | $33M |
| 2013 | — | $5M | $44M |
| 2012 | — | $9M | $51M |
| 2011 | — | $10M | -$34M |

Source: [DividendWall](https://dividendwall.com/company/IPAR)
