# Iridium Communications Inc. (IRDM)

**Exchange:** NASDAQ  
**Sector:** Communication Services  
**Market cap:** $5.10B  
**Price:** $47.32 (-5.19%)

> Iridium Communications Inc. is a satellite communications company that provides global voice and data connectivity services. Headquartered in McLean, Virginia, and founded in 2000, the company operates a low Earth orbit satellite network designed to deliver reliable coverage across oceans, airways, and remote regions where terrestrial networks are limited or unavailable. Iridium Communications Inc. serves a diverse customer base, including commercial enterprises, U.S. and foreign governments, non-governmental organizations, aviation and maritime operators, and individual users. Its offerings include mobile satellite phones, broadband data services, Internet of Things (IoT) connectivity, and mission-critical communications solutions used in sectors such as transportation, defense, emergency response, energy, and logistics. Through its global partner ecosystem and specialized devices, Iridium Communications Inc. plays a key role in enabling real-time tracking, monitoring, and secure communications for assets and personnel worldwide, supporting both routine operations and critical missions in challenging environments.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $872M | — | $236M | $114M | $1.06 |
| 2024 | $831M | — | $200M | $113M | $0.94 |
| 2023 | $791M | — | $82M | $15M | $0.12 |
| 2022 | $721M | — | $77M | $9M | $0.07 |
| 2021 | $615M | — | $46M | -$9M | $-0.07 |
| 2020 | $583M | — | $35M | -$56M | $-0.42 |
| 2019 | $560M | — | $10M | -$162M | $-1.33 |
| 2018 | $523M | — | $42M | -$13M | $-0.22 |
| 2017 | $448M | — | $115M | $234M | $1.82 |
| 2016 | $434M | — | $176M | $111M | $0.89 |
| 2015 | $411M | — | $74M | $7M | $-0.09 |
| 2014 | $409M | — | $123M | $75M | $0.69 |
| 2013 | $383M | — | $110M | $63M | $0.71 |
| 2012 | $384M | — | $105M | $65M | $0.83 |
| 2011 | $384M | — | $77M | $40M | $0.54 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $2.53B | $2.07B | $463M | $97M | $1.76B |
| 2024 | $2.67B | $2.09B | $577M | $94M | $1.76B |
| 2023 | $2.66B | $1.77B | $888M | $72M | $1.47B |
| 2022 | $2.95B | $1.83B | $1.13B | $169M | $1.47B |
| 2021 | $3.18B | $1.89B | $1.29B | $321M | $1.58B |
| 2020 | $3.36B | $1.94B | $1.42B | $237M | $1.60B |
| 2019 | $3.62B | $2.16B | $1.46B | $224M | $1.77B |
| 2018 | $4.01B | $2.41B | $1.60B | $273M | $1.83B |
| 2017 | $3.78B | $2.19B | $1.60B | $286M | $1.62B |
| 2016 | $3.50B | $2.16B | $1.34B | $371M | $1.80B |
| 2015 | $3.20B | $1.98B | $1.23B | $186M | — |
| 2014 | $2.91B | $1.68B | $1.23B | $211M | — |
| 2013 | $2.31B | $1.37B | $939M | $186M | — |
| 2012 | $1.92B | $1.04B | $877M | $254M | — |
| 2011 | $1.37B | $673M | $701M | $136M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | — | $100M | $300M |
| 2024 | — | $70M | $306M |
| 2023 | — | $73M | $241M |
| 2022 | — | $71M | $273M |
| 2021 | — | $42M | $261M |
| 2020 | — | $39M | $211M |
| 2019 | — | $118M | $80M |
| 2018 | — | $391M | -$128M |
| 2017 | — | $400M | -$140M |
| 2016 | — | $406M | -$180M |
| 2015 | — | $495M | -$277M |
| 2014 | — | $441M | -$226M |
| 2013 | — | $404M | -$220M |
| 2012 | — | $442M | -$268M |
| 2011 | — | $359M | -$176M |

Source: [DividendWall](https://dividendwall.com/company/IRDM)
