# Kaiser Aluminum Corporation (KALU)

**Exchange:** NASDAQ  
**Sector:** Basic Materials  
**Market cap:** $3.17B  
**Price:** $190.63 (+1.56%)

> Kaiser Aluminum Corporation is a prominent player in the materials sector, primarily focusing on the production and sale of semi-fabricated specialty aluminum products. The company's core function is to supply high-quality aluminum solutions, catering to a diverse range of industries including aerospace, automotive, and industrial manufacturing. Known for its emphasis on precision and customization, Kaiser Aluminum Corporation delivers products that are integral to the structural and engineering needs of its clients. Its expansive product portfolio comprises aluminum plates, sheets, extrusions, and billets, which are essential in creating lightweight yet robust components. Based in the United States, Kaiser Aluminum's operations span multiple facilities, strategically located to optimize manufacturing efficiency and customer reach. The company's significance in the market is underscored by its ability to support innovation and sustainability efforts within the industries it serves, making it a key contributor to advancements in material technology and efficiency.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $3.37B | — | $189M | $113M | $6.77 |
| 2024 | $3.02B | — | $88M | $47M | $2.87 |
| 2023 | $3.09B | — | $96M | $47M | $2.92 |
| 2022 | $3.43B | — | $4M | -$30M | $-1.86 |
| 2021 | $2.62B | — | $64M | -$19M | $-1.17 |
| 2020 | $1.17B | — | $81M | $29M | $1.81 |
| 2019 | $1.51B | — | $126M | $62M | $3.83 |
| 2018 | $1.59B | — | $144M | $92M | $5.43 |
| 2017 | $1.40B | — | $151M | $45M | $2.63 |
| 2016 | $1.33B | — | $178M | $92M | $5.09 |
| 2015 | $1.39B | — | -$346M | -$237M | $-13.76 |
| 2014 | $1.36B | — | $138M | $72M | $3.86 |
| 2013 | $1.30B | — | $173M | $105M | $5.44 |
| 2012 | $1.36B | — | $166M | $86M | $4.45 |
| 2011 | $1.30B | — | $55M | $25M | $1.32 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $2.56B | $1.74B | $826M | $7M | $1.06B |
| 2024 | $2.31B | $1.65B | $668M | $18M | $1.04B |
| 2023 | $2.27B | $1.62B | $652M | $82M | $1.04B |
| 2022 | $2.29B | $1.66B | $631M | $57M | $1.04B |
| 2021 | $2.42B | $1.73B | $693M | $303M | $1.04B |
| 2020 | $1.86B | $1.13B | $732M | $780M | $838M |
| 2019 | $1.53B | $792M | $734M | $264M | $493M |
| 2018 | $1.42B | $679M | $740M | $126M | $370M |
| 2018 | $1.40B | $640M | $756M | — | — |
| 2017 | $1.39B | $639M | $746M | $51M | $370M |
| 2016 | $1.44B | $639M | $805M | $55M | $369M |
| 2015 | $1.25B | $476M | $774M | $73M | $198M |
| 2014 | $1.74B | $728M | $1.02B | $178M | $225M |
| 2013 | $1.77B | $687M | $1.08B | $170M | $389M |
| 2012 | $1.75B | $682M | $1.07B | $273M | $380M |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | — | $137M | -$26M |
| 2024 | — | $181M | -$14M |
| 2023 | — | $143M | $69M |
| 2022 | — | $143M | -$206M |
| 2021 | — | $58M | $21M |
| 2020 | — | $52M | $155M |
| 2019 | — | $60M | $172M |
| 2018 | — | $74M | $76M |
| 2017 | — | $76M | $66M |
| 2016 | — | $76M | $88M |
| 2015 | — | $63M | $96M |
| 2014 | — | $59M | $65M |
| 2013 | — | $70M | $41M |
| 2012 | — | $44M | $108M |
| 2011 | — | $33M | $30M |

Source: [DividendWall](https://dividendwall.com/company/KALU)
