# Knight-Swift Transportation Holdings Inc. (KNX)

**Exchange:** NYSE  
**Sector:** Industrials  
**Market cap:** $13.26B  
**Price:** $81.54 (-1.10%)

> Knight-Swift Transportation Holdings Inc. is a U.S.-based transportation and logistics company specializing in truckload and related freight services. Headquartered in Phoenix, Arizona and founded in 1966, the company operates through several key segments: Truckload, Less-Than-Truckload (LTL), Logistics, Intermodal, and ancillary services.

Its truckload operations span dry van, refrigerated, and dedicated contract carriage, serving shippers that require full-truck capacity across regional and long-haul lanes. The LTL segment focuses on moving smaller shipments that do not require a full trailer, supporting more flexible freight solutions for customers. Through its logistics segment, Knight-Swift Transportation Holdings Inc. provides brokerage and other asset-light services, matching shipper demand with third-party carriers.

The intermodal segment combines truck and rail, using major railroads for long-distance container movement and drayage services around intermodal terminals. Additional offerings include equipment maintenance, leasing, and various support services for both shippers and third-party truckers. The company plays a significant role in the North American freight market by providing capacity, reliability, and multimodal options for diverse industries.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $7.47B | — | $216M | $66M | $0.41 |
| 2024 | $7.41B | — | $243M | $118M | $0.73 |
| 2023 | $7.14B | — | $338M | $217M | $1.34 |
| 2022 | $7.43B | — | $1.09B | $771M | $4.73 |
| 2021 | $6.00B | — | $966M | $743M | $4.45 |
| 2020 | $4.67B | — | $564M | $410M | $2.40 |
| 2019 | $4.84B | — | $427M | $309M | $1.80 |
| 2018 | $5.34B | — | $569M | $419M | $2.36 |
| 2017 | $2.43B | — | $201M | $484M | $4.34 |
| 2016 | $4.03B | — | $242M | $149M | $1.10 |
| 2015 | $4.23B | — | $370M | $198M | $1.38 |
| 2014 | $4.30B | — | $370M | $161M | $1.12 |
| 2013 | $4.12B | — | $357M | $155M | $1.09 |
| 2012 | $3.49B | — | $322M | $115M | $0.82 |
| 2011 | $3.33B | — | $306M | $91M | $0.65 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $11.96B | $4.86B | $7.09B | $220M | $1.74B |
| 2024 | $12.70B | $5.58B | $7.12B | $218M | $1.83B |
| 2023 | $12.87B | $5.77B | $7.10B | $169M | $1.63B |
| 2022 | $10.95B | $4.00B | $6.96B | $197M | $1.08B |
| 2021 | $10.66B | $4.11B | $6.54B | $261M | $1.51B |
| 2020 | $8.47B | $2.60B | $5.87B | $157M | $509M |
| 2019 | $8.28B | $2.61B | $5.67B | $160M | — |
| 2018 | $7.91B | $2.45B | $5.46B | $82M | $365M |
| 2017 | $7.68B | $2.44B | $5.24B | $77M | $365M |
| 2016 | $2.75B | $2.07B | $672M | $89M | $493M |
| 2015 | $2.92B | $2.31B | $617M | $108M | $645M |
| 2014 | $2.94B | $2.47B | $470M | $105M | $872M |
| 2013 | $2.81B | $2.53B | $284M | $59M | $1.14B |
| 2012 | $2.63B | $2.40B | $230M | $54M | $1.32B |
| 2011 | $2.64B | $2.55B | $86M | $82M | $1.53B |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $1.27B | — | — |
| 2024 | $799M | — | — |
| 2023 | $1.16B | — | — |
| 2022 | $1.44B | — | — |
| 2021 | $1.19B | — | — |
| 2020 | $920M | — | — |
| 2019 | $840M | $830M | $10M |
| 2018 | $882M | $756M | $126M |
| 2017 | $323M | $387M | -$69M |
| 2016 | $244M | $239M | $227M |
| 2015 | $206M | $343M | $227M |
| 2014 | $396M | $306M | $90M |
| 2013 | $474M | $318M | $155M |
| 2012 | $447M | $293M | $113M |
| 2011 | $340M | $240M | $84M |

Source: [DividendWall](https://dividendwall.com/company/KNX)
