# Stride, Inc. (LRN)

**Exchange:** NYSE  
**Sector:** Consumer Defensive  
**Market cap:** $4.73B  
**Price:** $97.71 (-1.77%)

> Stride, Inc. is a leading technology-based education service company specializing in online and blended learning solutions for K-12 students, career preparation, and adult learners. It operates primarily through two segments: general education, which includes school-as-a-service, private schools, and learning solutions focused on core subjects like math, English, science, and history; and career learning, encompassing career prep programs, job-ready skills training, work experiences, industry certifications, and college credits for middle and high school students as well as adults. Stride, Inc. serves public and private schools, school districts, charter boards, employers, government agencies, and individual consumers by providing virtual curriculum, personalized platforms, and hands-on programs delivered through tools like Brightspace. Its offerings support flexible homeschooling alternatives, supplemental classroom instruction, hybrid models, and career-technical education under various brands. Founded in 2000 and headquartered in Reston, Virginia, Stride, Inc. plays a significant role in expanding access to lifelong, personalized education in the evolving digital learning landscape.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $2.41B | $944M | $360M | $288M | $5.95 |
| 2024 | $2.04B | $764M | $250M | $204M | $4.69 |
| 2023 | $1.84B | $647M | $165M | $127M | $2.97 |
| 2022 | $1.69B | $596M | $157M | $107M | $2.52 |
| 2021 | $1.54B | $535M | $110M | $71M | $1.71 |
| 2020 | $1.04B | $348M | $32M | $25M | $0.60 |
| 2019 | $1.02B | $352M | $45M | $37M | $0.91 |
| 2018 | $918M | $325M | $26M | $28M | $0.68 |
| 2017 | $889M | — | $13M | $451,000 | $0.01 |
| 2016 | $873M | — | $14M | $9M | $0.23 |
| 2015 | $948M | — | $18M | $11M | $0.29 |
| 2014 | $920M | — | $23M | $20M | $0.50 |
| 2013 | $848M | — | $46M | $28M | $0.72 |
| 2012 | $708M | — | $29M | $18M | $0.45 |
| 2011 | $522M | — | $24M | $13M | $0.37 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $2.29B | $814M | $1.48B | $782M | $416M |
| 2024 | $1.92B | $744M | $1.18B | $501M | $415M |
| 2023 | $1.76B | $813M | $947M | $411M | $413M |
| 2022 | $1.64B | $831M | $813M | $389M | $411M |
| 2021 | $1.58B | $773M | $805M | $386M | $299M |
| 2020 | $1.07B | $398M | $675M | $212M | $101M |
| 2019 | $820M | $186M | $633M | $283M | — |
| 2018 | $742M | $155M | $587M | $231M | — |
| 2017 | $735M | $160M | $574M | $231M | — |
| 2016 | $734M | $168M | $559M | $214M | — |
| 2015 | $709M | $162M | $537M | $196M | — |
| 2014 | $712M | $166M | $529M | $196M | — |
| 2013 | $719M | $170M | $534M | $181M | — |
| 2012 | $649M | $154M | $478M | $145M | — |
| 2011 | $582M | $112M | $453M | $193M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $307M | $2M | $431M |
| 2024 | $265M | $2M | $277M |
| 2023 | $185M | $4M | $199M |
| 2022 | $191M | $10M | $197M |
| 2021 | $79M | $4M | $131M |
| 2020 | $67M | $2M | $79M |
| 2019 | — | $5M | $136M |
| 2018 | — | $9M | $95M |
| 2017 | — | $2M | $87M |
| 2016 | — | $5M | $117M |
| 2015 | — | $10M | $110M |
| 2014 | — | $7M | $116M |
| 2013 | — | $8M | $87M |
| 2012 | — | $10M | $23M |
| 2011 | — | $20M | $48M |

Source: [DividendWall](https://dividendwall.com/company/LRN)
