# ManpowerGroup Inc. (MAN)

**Exchange:** NYSE  
**Sector:** Industrials  
**Market cap:** $1.58B  
**Price:** $34.00 (+0.00%)

> ManpowerGroup Inc. is a global leader in workforce solutions and services. This company specializes in providing a comprehensive suite of employment services including temporary staffing, permanent recruitment, workforce management, and career transition services. ManpowerGroup's primary function is to bridge the gap between employers seeking skilled personnel and job seekers looking for employment opportunities. Operating across various industries and sectors around the world, it plays a critical role in enhancing workforce scalability and enabling companies to meet dynamic labor market demands. The firm is actively engaged in sectors ranging from industrial and office could to healthcare and IT, thereby influencing a broad array of occupational fields. With a presence in over 80 countries, ManpowerGroup's vast network and deep expertise help address workforce challenges, offering adaptable solutions tailored to the individual needs of its clients. The company is pivotal in shaping labor markets by promoting employment flexibility and contributing to economic growth, making it a cornerstone organization within the talent acquisition industry.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $17.96B | $3.00B | $150M | -$13M | $-0.29 |
| 2024 | $17.85B | $3.09B | $306M | $145M | $3.01 |
| 2023 | $18.91B | $3.36B | $256M | $89M | $1.76 |
| 2022 | $19.83B | $3.57B | $582M | $374M | $7.08 |
| 2021 | $20.72B | $3.41B | $585M | $382M | $6.91 |
| 2020 | $18.00B | $2.82B | $188M | $24M | $0.41 |
| 2019 | $20.86B | $3.38B | $645M | $466M | $7.72 |
| 2018 | $21.99B | $3.58B | $797M | $557M | $8.56 |
| 2017 | $21.03B | $3.48B | $788M | $545M | $8.04 |
| 2016 | $19.65B | $3.33B | $751M | $444M | $6.27 |
| 2015 | — | $3.30B | $689M | $419M | $5.40 |
| 2014 | — | $3.49B | $720M | $428M | $5.30 |
| 2013 | — | $3.37B | $512M | $288M | $3.62 |
| 2012 | — | $3.44B | $412M | $198M | $2.47 |
| 2011 | — | $3.71B | $524M | $252M | $3.04 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $9.16B | — | $2.06B | $871M | $1.05B |
| 2024 | $8.20B | — | $2.13B | $509M | $929M |
| 2023 | $8.83B | — | $2.23B | $581M | $991M |
| 2022 | $9.13B | — | $2.46B | $639M | $960M |
| 2021 | $9.83B | — | $2.53B | $848M | $566M |
| 2020 | $9.33B | — | $2.45B | $1.57B | $1.10B |
| 2019 | $9.22B | — | $2.76B | $1.03B | $1.01B |
| 2018 | $8.52B | — | $2.70B | $592M | $1.03B |
| 2017 | $8.88B | — | $2.86B | $689M | $478M |
| 2016 | $7.57B | — | $2.45B | $599M | $786M |
| 2015 | $7.52B | — | $2.69B | $731M | $811M |
| 2014 | $7.18B | — | $2.94B | $699M | $424M |
| 2013 | $7.29B | — | $2.91B | $738M | $482M |
| 2012 | $7.01B | — | $2.50B | $648M | $462M |
| 2011 | $6.90B | — | $2.48B | $581M | $266M |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | — | $57M | -$161M |
| 2024 | — | $51M | $258M |
| 2023 | — | $78M | $270M |
| 2022 | — | $76M | $348M |
| 2021 | — | $64M | $581M |
| 2020 | — | $51M | $886M |
| 2019 | — | $53M | $762M |
| 2018 | — | $65M | $418M |
| 2017 | — | $55M | $346M |
| 2016 | — | $57M | $543M |
| 2015 | — | $52M | $459M |
| 2014 | — | $52M | $255M |
| 2013 | — | $45M | $352M |
| 2012 | — | $72M | $260M |
| 2011 | — | $65M | $4M |

Source: [DividendWall](https://dividendwall.com/company/MAN)
