# Marriott International Inc. - Class A (MAR) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $9.51 |
| 2024 | $8.33 |
| 2023 | $10.18 |
| 2022 | $7.24 |
| 2021 | $3.34 |
| 2020 | $-0.82 |
| 2019 | $3.80 |
| 2018 | $5.38 |
| 2017 | $3.61 |
| 2016 | $2.64 |
| 2015 | $3.15 |
| 2014 | $2.54 |
| 2013 | $2.00 |
| 2012 | $1.72 |
| 2011 | $0.55 |
| 2010 | $1.21 |
| 2010 | $-0.97 |
| 2009 | $0.98 |
| 2007 | $1.73 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $2.43 |
| 2025-12-31 | $1.65 |
| 2025-09-30 | $2.67 |
| 2025-06-30 | $2.78 |
| 2025-03-31 | $2.39 |
| 2024-12-31 | $1.63 |

Source: [DividendWall](https://dividendwall.com/company/MAR/eps)
