# Mueller Industries Inc. (MLI)

**Exchange:** NYSE  
**Sector:** Industrials  
**Market cap:** $15.40B  
**Price:** $138.09 (+1.92%)

> Mueller Industries Inc. is a prominent manufacturing company, specializing in producing a wide array of products made from copper, brass, aluminum, and plastic. The company's primary function is to supply pipes, fittings, valves, and related products that serve a broad spectrum of industries, including plumbing, HVAC, refrigeration, and industrial manufacturing. With its product range, Mueller Industries plays a crucial role in supporting infrastructure development and maintenance projects worldwide. Notably, the company is involved in sectors that significantly impact residential construction and commercial building, helping to ensure that vital systems are installed and maintained efficiently. Founded in 1917 and headquartered in Collierville, Tennessee, Mueller Industries has grown to become a key player within its industry, known for its commitment to quality and reliability. The company's global presence and diverse product offerings enhance its significance in the marketplace, making it a respected supplier and an essential component of various industrial supply chains.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $4.18B | — | $959M | $765M | $6.86 |
| 2024 | $3.77B | — | $770M | $605M | $5.31 |
| 2023 | $3.42B | — | $756M | $603M | $5.30 |
| 2022 | $3.98B | — | $877M | $658M | $11.64 |
| 2021 | $3.77B | — | $656M | $469M | $8.25 |
| 2020 | $2.40B | — | $246M | $139M | $2.47 |
| 2019 | $2.43B | — | $191M | $101M | $1.79 |
| 2018 | $2.51B | — | $173M | $104M | $1.82 |
| 2017 | $2.27B | — | $152M | $86M | $1.49 |
| 2016 | $2.06B | — | $153M | $100M | $1.74 |
| 2015 | $2.10B | — | $137M | $88M | $1.54 |
| 2014 | $2.36B | — | $154M | $102M | $1.79 |
| 2013 | $2.16B | — | $271M | $173M | $6.11 |
| 2012 | $2.19B | — | $127M | $82M | $2.31 |
| 2011 | $2.42B | — | $140M | $86M | $2.26 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $3.73B | $497M | $3.24B | $1.37B | — |
| 2024 | $3.29B | $486M | $2.80B | $1.04B | — |
| 2023 | $2.76B | $401M | $2.36B | $1.17B | $185,000 |
| 2022 | $2.24B | $428M | $1.81B | $461M | $1M |
| 2021 | $1.73B | $472M | $1.26B | $88M | $1M |
| 2020 | $1.53B | $728M | $801M | $119M | $287M |
| 2019 | $1.37B | $709M | $662M | $98M | $379M |
| 2018 | $1.37B | $806M | $563M | $73M | $490M |
| 2017 | $1.32B | $784M | $536M | $120M | $449M |
| 2016 | $1.45B | $511M | $936M | $351M | $214M |
| 2015 | $1.34B | $479M | $860M | $275M | $204M |
| 2014 | $1.33B | $533M | $795M | $352M | $205M |
| 2013 | $1.25B | $512M | $736M | $312M | $206M |
| 2012 | $1.10B | $566M | $538M | $199M | $207M |
| 2011 | $1.35B | $463M | $885M | $514M | $156M |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | — | $69M | $687M |
| 2024 | — | $80M | $566M |
| 2023 | — | $54M | $619M |
| 2022 | — | $38M | $686M |
| 2021 | — | $32M | $280M |
| 2020 | — | $44M | $201M |
| 2019 | — | $31M | $169M |
| 2018 | — | $38M | $129M |
| 2017 | — | $46M | -$2M |
| 2016 | — | $37M | $120M |
| 2015 | — | $29M | $131M |
| 2014 | — | $39M | $51M |
| 2013 | — | $41M | $87M |
| 2012 | — | $57M | $51M |
| 2011 | — | $19M | $135M |

Source: [DividendWall](https://dividendwall.com/company/MLI)
