# Old Republic International Corp. (ORI)

**Exchange:** NYSE  
**Sector:** Financial Services  
**Market cap:** $9.69B  
**Price:** $38.57 (+0.94%)

> Old Republic International Corp., a prominent insurance holding company, offers a diverse range of risk management services. Its primary function is to underwrite and provide specialty insurance products across various sectors, including property and casualty insurance, title insurance, and commercial insurance. The company serves a wide array of industries, such as transportation, construction, and healthcare, providing tailored solutions to meet specific client needs. With a strong focus on sustainability and financial strength, Old Republic International is recognized for its conservative underwriting approach and long-standing market presence since its establishment in 1923. Headquartered in Chicago, Illinois, the company plays a significant role in bolstering confidence and security within the financial markets by mitigating risk for both businesses and individuals. As an established entity within the insurance sector, Old Republic International Corp. contributes to the overall stability and functionality of the financial services industry through its comprehensive portfolio of insurance offerings.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $9.14B | — | — | $935M | $3.72 |
| 2024 | $8.23B | — | — | $853M | $3.24 |
| 2023 | $7.26B | — | — | $599M | $2.10 |
| 2022 | $8.08B | — | — | $686M | $2.26 |
| 2021 | $9.34B | — | — | $1.53B | $5.05 |
| 2020 | $7.17B | — | — | $559M | $1.87 |
| 2019 | $7.21B | — | — | $1.06B | $3.51 |
| 2018 | $6.02B | — | — | $371M | $1.24 |
| 2017 | $6.26B | — | — | $561M | $1.92 |
| 2016 | $5.90B | — | — | $467M | $1.62 |
| 2015 | $5.77B | — | — | $422M | $1.48 |
| 2014 | $5.53B | — | — | $410M | $1.44 |
| 2013 | $5.44B | — | — | $448M | $1.57 |
| 2012 | $4.97B | — | — | -$69M | $-0.27 |
| 2011 | $4.65B | — | — | -$141M | $-0.55 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $29.86B | $23.93B | $5.93B | $263M | — |
| 2024 | $27.84B | $22.22B | $5.62B | $202M | — |
| 2023 | $26.50B | $20.09B | $6.41B | $203M | — |
| 2022 | $25.16B | $18.99B | $6.17B | $81M | — |
| 2021 | $24.98B | $18.09B | $6.89B | $158M | — |
| 2020 | $22.82B | $16.63B | $6.19B | $119M | — |
| 2019 | $21.08B | $15.08B | $6.00B | $79M | — |
| 2018 | $19.33B | $14.18B | $5.15B | — | — |
| 2017 | $19.40B | $14.67B | $4.73B | — | — |
| 2016 | $18.59B | $14.12B | $4.47B | — | — |
| 2015 | $17.11B | $13.23B | $3.88B | — | — |
| 2014 | $16.99B | $13.06B | $3.92B | — | — |
| 2013 | $16.53B | $12.76B | $3.77B | — | — |
| 2012 | $16.23B | $12.63B | $3.60B | — | — |
| 2011 | $16.05B | $12.28B | $3.77B | — | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | — | — | — |
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
| 2020 | — | — | — |
| 2019 | — | — | — |
| 2018 | — | — | — |
| 2017 | — | — | — |
| 2016 | — | — | — |
| 2015 | — | — | — |
| 2014 | — | — | — |
| 2013 | — | — | — |
| 2012 | — | — | — |
| 2011 | — | — | — |

Source: [DividendWall](https://dividendwall.com/company/ORI)
