# Prosperity Bancshares Inc. (PB) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $5.72 |
| 2024 | $5.05 |
| 2023 | $4.51 |
| 2022 | $5.73 |
| 2021 | $5.60 |
| 2020 | $5.68 |
| 2019 | $4.52 |
| 2018 | $4.61 |
| 2017 | $3.92 |
| 2016 | $3.94 |
| 2015 | $4.09 |
| 2014 | $4.32 |
| 2013 | $3.65 |
| 2012 | $3.23 |
| 2011 | $3.01 |
| 2010 | $2.73 |
| 2009 | $2.41 |
| 2008 | $1.86 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $1.16 |
| 2025-12-31 | $1.49 |
| 2025-09-30 | $1.45 |
| 2025-06-30 | $1.42 |
| 2025-03-31 | $1.37 |
| 2024-12-31 | $1.37 |

Source: [DividendWall](https://dividendwall.com/company/PB/eps)
