# Preformed Line Products Co. (PLPC)

**Exchange:** NASDAQ  
**Sector:** Industrials  
**Market cap:** $1.86B  
**Price:** $375.42 (-0.28%)

> Preformed Line Products Co. is a company that specializes in developing, manufacturing, and supplying high-quality cable and anchoring hardware systems primarily for the energy, telecommunications, and renewable sector. It provides essential solutions that enable the efficient and secure transmission and distribution of electrical power and communication signals across vast networks. With a focus on innovation and reliability, Preformed Line Products Co. addresses the needs of both utility and telecommunications sectors by offering a wide array of products including fiber optic closures, ADSS cable solutions, and ground plates. 

The company plays a vital role in enhancing infrastructure capabilities, ensuring stability and connectivity, and supporting the expansion of modern communication networks worldwide. Its offerings are critical in projects like urban grid expansions, rural electrification, and the development of telecommunication towers, marking its significance in facilitating technological advancements and energy distribution. Founded in 1947, with a global presence, Preformed Line Products Co. continues to deliver tailored engineering expertise, essential for meeting both current and future demands in the rapidly changing landscape of energy and communications.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $669M | $209M | $55M | $35M | $7.14 |
| 2024 | $594M | $190M | $51M | $37M | $7.50 |
| 2023 | $670M | $235M | $84M | $63M | $12.68 |
| 2022 | $637M | $215M | $69M | $54M | $10.88 |
| 2021 | $517M | $166M | $48M | $36M | $7.19 |
| 2020 | $466M | $154M | $40M | $30M | $5.98 |
| 2019 | $445M | $141M | $33M | $23M | $4.58 |
| 2018 | $421M | $132M | $33M | $27M | $5.21 |
| 2017 | $378M | $119M | $26M | $13M | $2.47 |
| 2016 | $337M | $109M | $21M | $15M | $2.95 |
| 2015 | $355M | $103M | $12M | $7M | $1.24 |
| 2014 | $388M | $121M | $21M | $13M | $2.39 |
| 2013 | $410M | $131M | $31M | $21M | $3.77 |
| 2012 | $439M | $144M | $44M | $29M | $5.45 |
| 2011 | $424M | $141M | $45M | $31M | $5.78 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $654M | $178M | $476M | $83M | $33M |
| 2024 | $574M | $152M | $422M | $57M | $18M |
| 2023 | $603M | $187M | $416M | $54M | $49M |
| 2022 | $568M | $210M | $359M | $37M | $68M |
| 2021 | $489M | $173M | $316M | $36M | $40M |
| 2020 | $461M | $169M | $292M | $45M | $33M |
| 2019 | $434M | — | $269M | $39M | $54M |
| 2018 | $359M | — | $249M | $44M | $25M |
| 2017 | $360M | — | $239M | $44M | $35M |
| 2016 | $341M | — | $224M | $31M | $43M |
| 2015 | $325M | — | $219M | $30M | $32M |
| 2014 | $354M | — | $243M | $30M | $32M |
| 2013 | $332M | — | $252M | $24M | $13M |
| 2012 | $333M | — | $241M | $28M | $9M |
| 2011 | $327M | — | $213M | $32M | $28M |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $56M | $40M | $33M |
| 2024 | $69M | $15M | $53M |
| 2023 | $94M | $35M | $72M |
| 2022 | $8M | $41M | -$14M |
| 2021 | $35M | $18M | $15M |
| 2020 | $42M | $25M | $17M |
| 2019 | — | $29M | -$2M |
| 2018 | — | $10M | $13M |
| 2017 | — | $11M | $23M |
| 2016 | — | $25M | $1M |
| 2015 | — | $11M | $9M |
| 2014 | — | $18M | $8M |
| 2013 | — | $21M | -$3M |
| 2012 | — | $21M | $29M |
| 2011 | — | $19M | -$2M |

Source: [DividendWall](https://dividendwall.com/company/PLPC)
