# Perella Weinberg Partners (PWP)

**Exchange:** NASDAQ  
**Sector:** Financial Services  
**Market cap:** $1.58B  
**Price:** $15.66 (+1.23%)

> Perella Weinberg Partners is an advisory firm specializing in providing strategic and financial advisory services to clients globally. Established with a focus on mergers and acquisitions, the firm assists clients in navigating complex transactions and capital markets. Perella Weinberg Partners caters to a diverse range of industries including technology, healthcare, consumer goods, and financial services, offering bespoke advisory solutions tailored to the specific needs of each sector. The firm is well-regarded for its expertise in handling intricate advisory roles that require deep industry insights and innovative problem-solving capabilities. As a player in the financial advisory market, Perella Weinberg Partners plays a crucial role in facilitating corporate growth and transformation through its consultancy on strategic mergers, acquisitions, restructuring, and capital raising efforts. With a team of seasoned professionals, the firm holds a significant place in the financial ecosystem, supporting both public and private sector clients in achieving their strategic and financial objectives.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $751M | — | $48M | $35M | $0.47 |
| 2024 | $878M | — | -$79M | -$65M | $-1.22 |
| 2023 | $649M | — | -$115M | -$17M | $-1.33 |
| 2022 | $632M | — | -$48M | $18M | $-0.46 |
| 2021 | $802M | — | $67M | -$9M | $-0.66 |
| 2020 | $519M | — | -$1M | -$1M | — |
| 2019 | $533M | — | -$1,319 | -$1,319 | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $798M | $537M | -$127M | $256M | — |
| 2024 | $877M | $647M | -$421M | $332M | — |
| 2023 | $761M | $493M | $268M | $247M | — |
| 2022 | $717M | $457M | $260M | $172M | — |
| 2021 | $718M | $447M | $271M | $503M | — |
| 2020 | $231M | $11M | $74M | $1M | $147M |
| 2019 | $65,635 | $42,931 | $82M | $10,762 | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | — | $4M | $30M |
| 2024 | — | $16M | $207M |
| 2023 | — | $58M | $88M |
| 2022 | — | $27M | -$44M |
| 2021 | — | $1M | $233M |
| 2020 | — | $6M | -$6M |
| 2019 | — | $7M | -$7M |

Source: [DividendWall](https://dividendwall.com/company/PWP)
