# Ralph Lauren Corporation (RL)

**Exchange:** NYSE  
**Sector:** Consumer Cyclical  
**Market cap:** $24.64B  
**Price:** $403.98 (+2.72%)

> Ralph Lauren Corporation designs, markets, and distributes premium lifestyle products worldwide, including apparel, accessories, and fragrances. Its portfolio features the Ralph Lauren Collection and Purple Label for luxury offerings, Polo Ralph Lauren for sportswear and casual wear, Double RL for rugged Americana styles, Lauren Ralph Lauren for accessible fashion, and specialized lines like Polo Golf Ralph Lauren, RLX Ralph Lauren for performance activewear, and Polo Ralph Lauren Children for youth. The company also offers women's fragrances under brands such as Woman by Ralph Lauren, Romance Collection, and Ralph Collection, alongside men's scents including Polo Blue, Polo Red, Polo Black, Polo Sport, and Safari. Ralph Lauren Corporation operates across North America, Europe, Asia, and other international markets, serving consumers through wholesale, retail channels, and digital platforms. Founded in 1967 and headquartered in New York, New York, it stands as a prominent name in the global luxury and lifestyle fashion sector.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $8.11B | $5.67B | $1.30B | $941M | $15.11 |
| 2026 | $8.11B | $5.67B | $1.18B | $941M | $15.11 |
| 2025 | $7.08B | $4.85B | $990M | $743M | $11.61 |
| 2025 | $7.08B | $4.85B | $932M | $743M | $11.61 |
| 2024 | $6.63B | $4.43B | $812M | $646M | $9.71 |
| 2024 | $6.63B | $4.43B | $756M | $646M | $9.71 |
| 2023 | $6.44B | $4.17B | $704M | $523M | $7.58 |
| 2023 | $6.44B | $4.17B | $733M | $523M | $7.58 |
| 2022 | $6.22B | $4.15B | $798M | $600M | $8.07 |
| 2022 | $6.22B | $4.15B | $824M | $600M | $8.07 |
| 2021 | $4.40B | $2.86B | $212M | -$121M | $-1.65 |
| 2021 | $4.40B | $2.86B | -$44M | -$121M | $-1.65 |
| 2020 | $6.16B | $3.65B | $317M | $384M | $4.98 |
| 2019 | $6.31B | $3.89B | $562M | $431M | $5.27 |
| 2018 | $6.18B | $3.75B | $498M | $163M | $1.97 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2026 | $7.74B | $4.90B | $2.84B | $1.99B | $2.78B |
| 2026 | $7.74B | $4.90B | $2.84B | $1.99B | $1.24B |
| 2025 | $7.05B | $4.46B | $2.59B | $1.92B | $2.02B |
| 2025 | $7.05B | $4.46B | $2.59B | $1.92B | $743M |
| 2024 | $6.60B | $4.15B | $2.45B | $1.66B | $2.41B |
| 2024 | $6.60B | $4.15B | $2.45B | $1.66B | $1.14B |
| 2023 | $6.79B | $4.36B | $2.43B | $1.53B | $1.14B |
| 2023 | $6.79B | $4.36B | $2.43B | $1.53B | $2.59B |
| 2022 | $7.72B | $5.19B | $2.54B | $1.86B | $1.14B |
| 2022 | $7.72B | $5.19B | $2.54B | $1.86B | $2.61B |
| 2021 | $7.89B | $5.28B | $2.60B | $2.58B | $3.30B |
| 2021 | $7.89B | $5.28B | $2.60B | $2.58B | $1.63B |
| 2020 | $7.28B | $4.59B | $2.69B | $1.62B | $396M |
| 2019 | $5.94B | $2.66B | $3.29B | $584M | $689M |
| 2018 | $6.14B | $2.69B | $3.46B | $1.30B | $288M |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2026 | $1.02B | — | $705M |
| 2026 | — | — | — |
| 2025 | $1.07B | — | $1.02B |
| 2025 | — | $216M | $1.02B |
| 2024 | $1.03B | — | $905M |
| 2024 | — | $165M | $905M |
| 2023 | — | $218M | $194M |
| 2023 | $644M | — | $194M |
| 2022 | — | $167M | $549M |
| 2022 | $531M | — | $549M |
| 2021 | $14M | — | $273M |
| 2021 | — | $108M | $273M |
| 2020 | — | $270M | $484M |
| 2019 | — | $198M | $586M |
| 2018 | — | $162M | $814M |

Source: [DividendWall](https://dividendwall.com/company/RL)
