# Rumble Inc. (RUM)

**Exchange:** NASDAQ  
**Sector:** Communication Services  
**Market cap:** $1.82B  
**Price:** $7.16 (-5.04%)

> Rumble Inc. is a video-sharing and livestreaming platform that provides users with a place to upload, watch, share, like, and comment on content. The company supports both video-on-demand and live streaming, making it a destination for creators and audiences seeking distribution, community engagement, and direct content discovery. Rumble Inc. serves users across the United States, Canada, and other international markets, and its platform is designed around open access and creator publishing tools. Headquartered in Longboat Key, Florida, Rumble Inc. plays a role in the online media market by offering a digital venue for independent creators, publishers, and viewers across a range of entertainment, commentary, and information content.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $101M | — | -$127M | -$82M | $-0.32 |
| 2024 | $95M | — | -$131M | -$338M | $-1.66 |
| 2023 | $81M | — | -$136M | -$116M | $-0.58 |
| 2022 | $39M | — | -$36M | -$11M | $-0.05 |
| 2021 | $9M | — | -$3M | -$18M | $-0.06 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $337M | $62M | $275M | $238M | — |
| 2024 | $195M | $258M | -$63M | $114M | — |
| 2023 | $296M | $44M | $252M | $218M | — |
| 2022 | $367M | $27M | $340M | $337M | — |
| 2021 | $301M | $27M | -$27M | $25,000 | — |
| 2020 | $205,805 | $182,099 | $23,706 | $25,000 | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | — | $4M | -$74M |
| 2024 | — | $3M | -$90M |
| 2023 | — | $15M | -$107M |
| 2022 | — | $9M | -$41M |
| 2021 | — | — | — |

Source: [DividendWall](https://dividendwall.com/company/RUM)
