# Rush Enterprises Inc. (RUSHB)

**Exchange:** NASDAQ  
**Sector:** Consumer Cyclical  
**Market cap:** $5.73B  
**Price:** $70.92 (+1.01%)

> Rush Enterprises, Inc. is a commercial vehicle retailer and service provider focused on the North American truck market. The company operates a network of Rush Truck Centers that offer an integrated, one-stop platform for commercial vehicle customers, primarily in the United States and Ontario, Canada. Rush Enterprises sells a broad range of new and used commercial vehicles from manufacturers such as Peterbilt, International, Hino, Ford, Isuzu, IC Bus, and Blue Bird, serving sectors like freight transportation, construction, energy, and municipal fleets. Beyond vehicle sales, the company provides aftermarket parts, maintenance and repair services, financing solutions, full-service leasing and rental options, and insurance products tailored to fleet and owner-operator needs. This combination of dealership operations and support services positions Rush Enterprises as a key participant in the commercial vehicle value chain, helping customers manage uptime, operating costs, and regulatory requirements across diverse transportation and logistics applications.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $7.43B | $1.46B | $394M | $264M | $3.27 |
| 2024 | $7.80B | $1.53B | $468M | $304M | $3.72 |
| 2023 | $7.93B | $1.59B | $512M | $347M | $4.15 |
| 2022 | $7.10B | $1.49B | $506M | $391M | $6.85 |
| 2022 | — | — | — | $392M | — |
| 2021 | $5.13B | $1.09B | $309M | $241M | $4.17 |
| 2020 | $4.74B | $875M | $155M | $115M | $2.04 |
| 2019 | $5.81B | $1.03B | $216M | $142M | $3.77 |
| 2018 | $5.51B | $978M | $203M | $139M | $3.45 |
| 2017 | $4.71B | $830M | $149M | $172M | $4.20 |
| 2016 | $4.21B | $718M | $81M | $41M | $1.00 |
| 2015 | $4.98B | $785M | $121M | $66M | $1.61 |
| 2014 | $4.73B | $756M | $142M | $80M | $1.96 |
| 2013 | $3.38B | $572M | $92M | $49M | $1.22 |
| 2012 | $3.09B | $501M | $114M | $62M | $1.57 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $4.43B | $2.20B | $2.23B | $213M | $275M |
| 2024 | $4.62B | $2.46B | $2.16B | $228M | $408M |
| 2023 | $4.36B | $2.47B | $1.89B | $184M | $414M |
| 2022 | $3.82B | $2.06B | $1.76B | $201M | $275M |
| 2021 | $3.12B | $1.65B | $1.47B | $148M | $335M |
| 2020 | $2.99B | $1.72B | $1.27B | $312M | $388M |
| 2019 | $3.41B | — | $1.16B | $182M | $438M |
| 2018 | $3.20B | — | $1.07B | $132M | $439M |
| 2017 | $2.89B | — | $1.04B | $125M | $466M |
| 2016 | $2.60B | — | $863M | $82M | $473M |
| 2015 | $2.85B | — | $845M | $65M | $497M |
| 2014 | $2.69B | — | $764M | $191M | $429M |
| 2013 | $2.17B | — | $665M | $217M | $386M |
| 2012 | $1.88B | — | $608M | $199M | $320M |
| 2011 | $1.72B | — | $531M | $208M | $265M |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $881M | $400M | $462M |
| 2024 | $636M | $433M | $187M |
| 2023 | $288M | $369M | -$73M |
| 2022 | $282M | $243M | $51M |
| 2021 | $455M | $167M | $255M |
| 2020 | $710M | $136M | $627M |
| 2019 | — | $293M | $128M |
| 2018 | — | $238M | -$23M |
| 2017 | — | $210M | -$57M |
| 2016 | — | $197M | $324M |
| 2015 | — | $368M | -$141M |
| 2014 | — | $261M | -$172M |
| 2013 | — | $192M | -$18M |
| 2012 | — | $171M | $48M |
| 2011 | — | $149M | -$230M |

Source: [DividendWall](https://dividendwall.com/company/RUSHB)
