# Star Bulk Carriers Corp. (SBLK) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $0.73 |
| 2024 | $2.80 |
| 2023 | $1.75 |
| 2022 | $5.52 |
| 2021 | $6.71 |
| 2020 | $0.10 |
| 2019 | $-0.17 |
| 2018 | $0.76 |
| 2017 | $-0.16 |
| 2016 | $-3.24 |
| 2015 | $-2.34 |
| 2014 | $-0.20 |
| 2013 | $0.13 |
| 2012 | $-58.32 |
| 2011 | $-14.69 |
| 2010 | $-1.25 |

Source: [DividendWall](https://dividendwall.com/company/SBLK/eps)
