# Seneca Foods Corporation Class B Common Stock (SENEB) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $5.90 |
| 2024 | $8.56 |
| 2023 | $4.20 |
| 2022 | $5.79 |
| 2021 | $13.72 |
| 2020 | $5.58 |
| 2019 | $0.59 |
| 2018 | $-1.41 |
| 2017 | $1.27 |
| 2016 | $5.42 |
| 2015 | $0.90 |
| 2014 | $1.23 |
| 2013 | $3.57 |
| 2012 | $0.92 |
| 2011 | $1.45 |
| 2010 | $3.96 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2025-12-31 | $6.48 |
| 2025-09-30 | $4.29 |
| 2025-06-30 | $2.14 |
| 2024-12-31 | $2.10 |
| 2024-09-30 | $1.90 |

Source: [DividendWall](https://dividendwall.com/company/SENEB/eps)
