# United Rentals, Inc. (URI) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $38.61 |
| 2024 | $38.69 |
| 2023 | $35.28 |
| 2022 | $29.65 |
| 2021 | $19.04 |
| 2020 | $12.20 |
| 2019 | $15.11 |
| 2018 | $13.12 |
| 2017 | $15.73 |
| 2016 | $6.45 |
| 2015 | $6.07 |
| 2014 | $5.15 |
| 2013 | $3.64 |
| 2012 | $0.79 |
| 2011 | $1.38 |
| 2010 | $-0.44 |

Source: [DividendWall](https://dividendwall.com/company/URI/eps)
