# Valero Energy Corporation (VLO) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $7.57 |
| 2024 | $8.58 |
| 2023 | $24.92 |
| 2022 | $29.04 |
| 2021 | $2.27 |
| 2020 | $-3.50 |
| 2019 | $5.84 |
| 2018 | $7.29 |
| 2017 | $9.16 |
| 2016 | $4.94 |
| 2015 | $7.99 |
| 2014 | $6.85 |
| 2013 | $4.97 |
| 2012 | $3.75 |
| 2011 | $3.68 |
| 2010 | $0.57 |
| 2009 | $-3.67 |
| 2008 | $-2.16 |
| 2007 | $8.88 |

Source: [DividendWall](https://dividendwall.com/company/VLO/eps)
