# World Kinect Corporation (WKC) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $-10.99 |
| 2024 | $1.13 |
| 2023 | $0.86 |
| 2022 | $1.82 |
| 2021 | $1.16 |
| 2020 | $1.71 |
| 2019 | $2.69 |
| 2018 | $1.89 |
| 2017 | $-2.50 |
| 2016 | $1.81 |
| 2015 | $2.64 |
| 2014 | $3.11 |
| 2013 | $2.83 |
| 2012 | $2.64 |
| 2011 | $2.71 |
| 2010 | $2.31 |
| 2009 | $1.96 |
| 2008 | $1.80 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $0.50 |
| 2025-12-31 | $-5.11 |
| 2025-09-30 | $0.46 |
| 2025-06-30 | $-6.06 |
| 2025-03-31 | $-0.37 |
| 2024-12-31 | $-1.77 |

Source: [DividendWall](https://dividendwall.com/company/WKC/eps)
