# West Pharmaceutical Services, Inc. (WST)

**Exchange:** NYSE  
**Sector:** Healthcare  
**Market cap:** $23.91B  
**Price:** $328.82 (-0.46%)

> West Pharmaceutical Services, Inc. is a healthcare manufacturing company that develops and produces containment and delivery solutions for injectable medicines and other pharmaceutical products. Its offerings include packaging components, seals, stoppers, plungers, drug delivery systems, and specialized containment technologies used across biologics, vaccines, generic drugs, and other therapies. The company also provides contract manufacturing capabilities for complex devices and automated assembly services, supporting pharmaceutical, diagnostic, and medical device customers. West Pharmaceutical Services plays an important role in the drug development and delivery supply chain by helping protect product integrity, support sterile handling, and enable reliable administration of injectable treatments. Founded in 1923 and headquartered in Exton, Pennsylvania, the company serves customers across global healthcare markets.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $3.07B | $1.10B | $585M | $494M | $6.79 |
| 2024 | $2.89B | $999M | $570M | $493M | $6.69 |
| 2023 | $2.95B | $1.13B | $676M | $593M | $7.88 |
| 2022 | $2.89B | $1.14B | $734M | $586M | $7.73 |
| 2021 | $2.83B | $1.18B | $752M | $662M | $8.67 |
| 2020 | $2.15B | $768M | $407M | $346M | $4.57 |
| 2019 | $1.84B | $606M | $297M | $242M | $3.21 |
| 2018 | $1.72B | $545M | $240M | $207M | $2.74 |
| 2017 | $1.60B | $513M | $229M | $151M | $1.99 |
| 2016 | $1.51B | $501M | $197M | $144M | $1.91 |
| 2015 | $1.40B | $456M | $129M | $96M | $1.30 |
| 2014 | $1.42B | $448M | $182M | $127M | $1.75 |
| 2013 | $1.37B | $435M | $162M | $112M | $1.57 |
| 2012 | $1.27B | $388M | $135M | $81M | $2.30 |
| 2011 | $1.19B | $339M | $110M | $76M | $2.16 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $4.27B | $1.09B | $3.18B | $791M | $203M |
| 2024 | $3.64B | $961M | $2.68B | $485M | $203M |
| 2023 | $3.83B | $949M | $2.88B | $854M | $73M |
| 2022 | $3.62B | $932M | $2.68B | $894M | $207M |
| 2021 | $3.31B | $978M | $2.34B | $763M | $209M |
| 2020 | $2.79B | $939M | $1.85B | $616M | $253M |
| 2019 | $2.34B | $768M | $1.57B | $439M | $255M |
| 2018 | $1.98B | $583M | $1.40B | $337M | $196M |
| 2017 | $1.86B | $583M | $1.28B | $236M | $197M |
| 2016 | $1.72B | $599M | $1.12B | $203M | $226M |
| 2015 | $1.70B | $671M | $1.02B | $275M | $229M |
| 2014 | $1.67B | $714M | $957M | $255M | $310M |
| 2013 | $1.67B | $765M | $906M | $230M | $371M |
| 2012 | $1.56B | $835M | $729M | $162M | $379M |
| 2011 | $1.40B | $744M | $655M | $92M | $299M |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $755M | $286M | $469M |
| 2024 | $653M | $377M | $276M |
| 2023 | $777M | $362M | $415M |
| 2022 | $724M | $285M | $439M |
| 2021 | $584M | $253M | $331M |
| 2020 | $473M | $174M | $298M |
| 2019 | $367M | $126M | $241M |
| 2018 | $289M | $105M | $184M |
| 2017 | $263M | $131M | $133M |
| 2016 | $219M | $170M | $49M |
| 2015 | $212M | $132M | $81M |
| 2014 | $183M | $112M | $71M |
| 2013 | $221M | $152M | $69M |
| 2012 | $187M | $131M | $56M |
| 2011 | $131M | $95M | $35M |

Source: [DividendWall](https://dividendwall.com/company/WST)
