# Dentsply Sirona Inc. (XRAY) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $-3.00 |
| 2024 | $-4.48 |
| 2023 | $-0.62 |
| 2022 | $-4.41 |
| 2021 | $1.91 |
| 2020 | $-0.38 |
| 2019 | $1.17 |
| 2018 | $-4.51 |
| 2017 | $-6.76 |
| 2016 | $1.94 |
| 2015 | $1.76 |
| 2014 | $2.24 |
| 2013 | $2.16 |
| 2012 | $2.18 |
| 2011 | $1.70 |
| 2010 | $1.82 |
| 2009 | $1.83 |
| 2008 | $1.87 |
| 2007 | $1.68 |

Source: [DividendWall](https://dividendwall.com/company/XRAY/eps)
